Payroll Schedules
Workweek: (Sat-Fri) | ||||
Payroll # | Holiday | Begin: | End: | Pay Date: |
HA25 | 12/14/24 | 12/27/24 | 01/03/25 | |
HB25 | 1 | 12/28/24 | 01/10/25 | 01/17/25 |
HC25 | 2 | 01/11/25 | 01/24/25 | 01/31/25 |
HD25 | 01/25/25 | 02/07/25 | 02/14/25 | |
HE25 | 02/08/25 | 02/21/25 | 02/28/25 | |
HF25 | 02/22/25 | 03/07/25 | 03/14/25 | |
HG25 | 03/08/25 | 03/21/25 | 03/28/25 | |
HH25 | 3 | 03/22/25 | 04/04/25 | 04/11/25 |
HI25 | 04/05/25 | 04/18/25 | 04/25/25 | |
HJ25 | 04/19/25 | 05/02/25 | 05/09/25 | |
HK25 | 05/03/25 | 05/16/25 | 05/23/25 | |
HL25 | 4 | 05/17/25 | 05/30/25 | 06/06/25 |
HM25 | 05/31/25 | 06/13/25 | 06/20/25 | |
HN25 | 5 | 06/14/25 | 06/27/25 | 07/03/25 |
HO25 | 6 | 06/28/25 | 07/11/25 | 07/18/25 |
HP25 | 07/12/25 | 07/25/25 | 08/01/25 | |
HQ25 | 07/26/25 | 08/08/25 | 08/15/25 | |
HR25 | 08/09/25 | 08/22/25 | 08/29/25 | |
HS25 | 7 | 08/23/25 | 09/05/25 | 09/12/25 |
HT25 | 09/06/25 | 09/19/25 | 09/26/25 | |
HU25 | 09/20/25 | 10/03/25 | 10/10/25 | |
HV25 | 10/04/25 | 10/17/25 | 10/24/25 | |
HW25 | 10/18/25 | 10/31/25 | 11/07/25 | |
HX25 | 11/01/25 | 11/14/25 | 11/21/25 | |
HY25 | 8,9 | 11/15/25 | 11/28/25 | 12/05/25 |
HZ25 | 11/29/25 | 12/12/25 | 12/19/25 | |
HA26 | 10 | 12/13/25 | 12/26/25 | 01/02/26 |
All dates subject to change |
Payroll # | Holiday | Begin: | End: | Pay Date: |
MA25 | 1,2 | 1/1/2025 | 1/31/2025 | 1/24/2025 |
MB25 | 2/1/2025 | 2/28/2025 | 2/26/2025 | |
MC25 | 3 | 3/1/2025 | 3/31/2025 | 3/26/2025 |
MD25 | 4/1/2025 | 4/30/2025 | 4/25/2025 | |
ME25 | 4 | 5/1/2025 | 5/31/2025 | 5/23/2025 |
MF25 | 6/1/2025 | 6/30/2025 | 6/26/2025 | |
MG25 | 5 | 7/1/2025 | 7/31/2025 | 7/25/2025 |
MH25 | 8/1/2025 | 8/31/2025 | 8/26/2025 | |
MI25 | 6 | 9/1/2025 | 9/30/2025 | 9/26/2025 |
MJ25 | 10/1/2025 | 10/31/2025 | 10/24/2025 | |
MK25 | 7,8 | 11/1/2025 | 11/30/2025 | 11/26/2025 |
ML25 | 9,10 | 12/1/2025 | 12/31/2025 | 12/19/2025 |
All dates subject to change |
Payroll Schedules - Monthly & Biweekly available to download and save!